> For the complete documentation index, see [llms.txt](https://docs.smithii.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.smithii.io/products/tools/compare/rug-check.md).

# Rug Check

Free, read-only token scanner that shows the risk signals of a token on Solana, EVM chains, TRON, Sui and NEAR before you trade it.

Rug Check is a free, read-only scanner. You paste a token address and Smithii reads the chain and several data providers to show the usual warning signs of a rug pull: who can still mint or freeze, whether the token can be sold, how liquidity looks and how concentrated the supply is. It needs no wallet, asks for no signature and costs no Smithii fee.

Buyers use it to review a token before they enter. Creators use it to see what a buyer sees about their own token, and which Smithii tools fix each red flag.

{% hint style="warning" %}
A Rug Check report is **not a guarantee**. It detects visible signals with the data available at that moment. It does not see intentions, future changes or risks outside the chain. A good result does not make a token safe, and a bad one does not prove a scam.
{% endhint %}

## Ecosystems and chains

| Ecosystem | Chains                                                                                            | Docs                                                                                          | Open the tool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| --------- | ------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Solana    | Solana                                                                                            | [Rug Check on Solana](https://docs.smithii.io/products/tools/solana/token-tools/rug-check.md) | [Rug Check on Solana](https://tools.smithii.io/rug-check/solana)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| EVM       | Ethereum, Base, Polygon, Arbitrum, Avalanche, BNB Chain, Robinhood Chain, Monad, Hyperliquid, Arc | [Rug Check on EVM chains](https://docs.smithii.io/products/tools/ethereum/rug-check.md)       | [Ethereum](https://tools.smithii.io/rug-check/ethereum), [Base](https://tools.smithii.io/rug-check/base), [Polygon](https://tools.smithii.io/rug-check/polygon), [Arbitrum](https://tools.smithii.io/rug-check/arbitrum), [Avalanche](https://tools.smithii.io/rug-check/avalanche), [BNB Chain](https://tools.smithii.io/rug-check/binance), [Robinhood Chain](https://tools.smithii.io/rug-check/robinhood), [Monad](https://tools.smithii.io/rug-check/monad), [Hyperliquid](https://tools.smithii.io/rug-check/hyperliquid), [Arc](https://tools.smithii.io/rug-check/arc) |
| TRON      | TRON                                                                                              | [Rug Check on TRON](https://docs.smithii.io/products/tools/tron/rug-check.md)                 | [Rug Check on TRON](https://tools.smithii.io/rug-check/tron)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| Sui       | Sui                                                                                               | [Rug Check on Sui](https://docs.smithii.io/products/tools/sui/rug-check.md)                   | [Rug Check on Sui](https://tools.smithii.io/rug-check/sui)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| NEAR      | NEAR                                                                                              | [Rug Check on NEAR](https://docs.smithii.io/products/tools/near/rug-check.md)                 | [Rug Check on NEAR](https://tools.smithii.io/rug-check/near)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |

## How the score works everywhere

Every report shows a counter with the number of checks passed ("X / 7", "X / 10"…) and colors it by level: **green = Good**, **amber = Caution**, **red = Danger**. The score goes from 0 to 100, and **100 is the safest**. What changes between ecosystems is the list of checks and how the level is decided.

## Main differences between ecosystems

|                               | Solana                                                                                                       | EVM and TRON                                                                           | Sui                                                            | NEAR                                                                |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------- | -------------------------------------------------------------- | ------------------------------------------------------------------- |
| Checks in the list            | 7                                                                                                            | 10 (weights add up to 100)                                                             | 6 (weights add up to 100)                                      | 8 (weights add up to 130)                                           |
| How the score is built        | Starts at 100 and subtracts a penalty per risk, including Token-2022 extensions that have no row in the list | 100 minus the weight of each failed check and half the weight of each unknown check    | Same as EVM and TRON                                           | Same principle, over a total weight of 130                          |
| Good                          | 80 or more                                                                                                   | All 10 checks passed                                                                   | Not reachable (holder concentration is always unknown)         | All 8 checks passed (only possible for tokens created with Smithii) |
| Caution                       | 50 to 79                                                                                                     | Any failure or unknown, score below 90 or confidence below 90%                         | Any failure or unknown, score below 90 or confidence below 90% | Any failure or unknown, score below 90 or confidence below 90%      |
| Danger                        | Below 50                                                                                                     | Honeypot or trading restrictions fail, or score below 50                               | Mint or transfer controls fail, or score below 50              | Full-access key, mint or sell simulation fails, or score below 50   |
| Unknown data                  | Does not lower the score, but shows as a fail in the list                                                    | Costs half its weight and lowers the confidence                                        | Costs half its weight and lowers the confidence                | Costs half its weight and lowers the confidence                     |
| Sell test                     | No                                                                                                           | Read-only buy and sell simulation where the chain has a V2 router (not on TRON or Arc) | No                                                             | Read-only round trip on Rhea                                        |
| Score and confidence on hover | No, color only                                                                                               | Yes (level, score and confidence)                                                      | Confidence                                                     | Confidence                                                          |

A few points to keep in mind:

* **"Unknown" is not "passed".** On EVM, TRON, Sui and NEAR, anything that cannot be checked is shown as unknown and costs half its weight.
* **Some chains give partial reports by design.** Hyperliquid and Arc have no GoPlus coverage, TRON often lacks tax and LP data, and Sui cannot verify holder concentration. On these, Caution is usually the highest level you will see.
* **Fixing red flags.** If the token is yours, the linked tools (revoke authorities, renounce ownership, create or lock liquidity) are what improve the result the most.

## Fees

| Action                       | Smithii fee                         |
| ---------------------------- | ----------------------------------- |
| Analyze a token on any chain | 0 in the chain's native coin (free) |

Network gas is paid separately. Fees were checked on 2026-10-26 and can change: the tool shows the exact amount before you sign.

Rug Check itself never asks you to sign, so a scan costs no gas.

## Related

* [Token Creator](https://docs.smithii.io/products/tools/compare/token-creator.md)
* [Token Manager](https://docs.smithii.io/products/tools/compare/token-manager.md)
* [Liquidity Pool](https://docs.smithii.io/products/tools/compare/liquidity-pool.md)
* Blog: [How to Spot and Avoid Rug Pulls on Solana](https://smithii.io/en/memecoins-how-to-avoid-rug-pulls/)
* Blog: [How to spot a honeypot on Hyperliquid](https://smithii.io/en/rug-check-hyperliquid/)
