> For the complete documentation index, see [llms.txt](https://docs.smithii.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.smithii.io/products/tools/compare/volume-bot.md).

# Volume Bot

Generate real buys and sells on an existing token from many different wallets, so screeners show real volume and makers, on Solana, EVM chains, Sui and NEAR.

The Volume Bot (formerly Market Maker) generates real trading activity on a token that already has a pool or a launchpad curve. Many wallets (makers) buy and sell the token, so screeners such as DexScreener show volume and maker counts that actually happened on chain. It is for token creators, teams and communities who want visibility for their token.

You choose a goal, the page shows a quote, and you pay a **Smithii fee** plus an **operating deposit**. The deposit is your money: the bot uses it to trade and returns whatever is not spent. The fee is not refunded.

{% hint style="warning" %}
Volume costs money (pool fees, gas and slippage come out of the deposit) and there is no guarantee of trending, ranking or price increase. During a run, the deposit sits in wallets operated by the bot service, not in your wallet.
{% endhint %}

[Open the Volume Bot hub](https://tools.smithii.io/volume-bot) to pick a chain.

## Ecosystems and chains

| Ecosystem | Chains                                                                                                                                                                | Docs                                                                                      | Open the tool                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Solana    | Solana (general bot plus Jupiter, Pump.fun, PumpSwap, LaunchLab, StonkFun, Moonit, Bonk and Bags versions)                                                            | [Volume Bot on Solana](https://docs.smithii.io/products/dev-bots/market-maker.md)         | [Volume Bot on Solana](https://tools.smithii.io/market-maker/solana)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| EVM       | Ethereum, Base, Polygon, Arbitrum, Avalanche, BNB Chain, Robinhood Chain, Monad, Hyperliquid, Arc (plus launchpad versions such as Four.meme, Flap, Clanker or Tolly) | [Volume Bot on EVM chains](https://docs.smithii.io/products/tools/ethereum/volume-bot.md) | [Ethereum](https://tools.smithii.io/market-maker/ethereum), [Base](https://tools.smithii.io/market-maker/base), [Polygon](https://tools.smithii.io/market-maker/polygon), [Arbitrum](https://tools.smithii.io/market-maker/arbitrum), [Avalanche](https://tools.smithii.io/market-maker/avalanche), [BNB Chain](https://tools.smithii.io/market-maker/binance), [Robinhood Chain](https://tools.smithii.io/market-maker/robinhood), [Monad](https://tools.smithii.io/market-maker/monad), [Hyperliquid](https://tools.smithii.io/market-maker/hyperliquid), [Arc](https://tools.smithii.io/market-maker/arc) |
| Sui       | Sui (Cetus pools)                                                                                                                                                     | [Volume Bot on Sui](https://docs.smithii.io/products/tools/sui/volume-bot.md)             | [Volume Bot on Sui](https://tools.smithii.io/market-maker/sui)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| NEAR      | NEAR (Rhea pools)                                                                                                                                                     | [Volume Bot on NEAR](https://docs.smithii.io/products/tools/near/volume-bot.md)           | [Volume Bot on NEAR](https://tools.smithii.io/market-maker/near)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |

## The three goals (same on every chain)

* **Boost Token**: volume and makers spread over time, from a budget.
* **Target Price**: the bot buys more than it sells to push the price up by a percentage. The result may not be exact.
* **Advanced Bot**: you set order amounts, delays, what happens to purchased tokens (Auto Sell or Return to Wallet) and staged sales (Sell Strategy, up to 4 stages).

## Main differences between ecosystems

|                                         | Solana                                                                      | EVM chains                                                                                    | Sui                           | NEAR                                                            |
| --------------------------------------- | --------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- | ----------------------------- | --------------------------------------------------------------- |
| Smithii fee per 100 makers (rounded up) | 0.1 SOL                                                                     | 0.005 ETH, 0.015 BNB, 100 POL, 5 AVAX, 475 MON, 0.15 HYPE or 7.5 USDC, depending on the chain | 50 SUI                        | 1.39 NEAR                                                       |
| Where it trades                         | Any token with a Jupiter route (Pump.fun version: also tokens on the curve) | The trading route the service finds for the token (Four.meme version: tokens on the curve)    | Cetus                         | Rhea, against wNEAR                                             |
| Signatures to start                     | 1 transaction (fee + deposit)                                               | 2 transactions (fee, then deposit)                                                            | 1 transaction (fee + deposit) | 1 wallet request (fee + deposit)                                |
| Minimum makers                          | 10                                                                          | 1 (Four.meme: 10)                                                                             | 1                             | 1                                                               |
| Sell Strategy delays                    | Seconds                                                                     | Minutes                                                                                       | Seconds                       | Seconds                                                         |
| If you paid and it did not start        | The page resumes for 10 minutes                                             | **Finish** button for up to 55 minutes (not in Four.meme)                                     | Kept for 24 hours             | **Finish** button for 24 hours                                  |
| Blocked tokens                          | Honeypots, taxes above 30%, unsupported Token-2022 extensions               | Honeypots, taxes above 30%                                                                    | Honeypots, taxes above 30%    | Honeypots, taxes above 30%, paused Smithii tokens, no Rhea pool |

## Fees

| Ecosystem                                 | Smithii fee              |
| ----------------------------------------- | ------------------------ |
| Solana                                    | 0.1 SOL per 100 makers   |
| Ethereum, Base, Arbitrum, Robinhood Chain | 0.005 ETH per 100 makers |
| BNB Chain                                 | 0.015 BNB per 100 makers |
| Polygon                                   | 100 POL per 100 makers   |
| Avalanche                                 | 5 AVAX per 100 makers    |
| Monad                                     | 475 MON per 100 makers   |
| Hyperliquid                               | 0.15 HYPE per 100 makers |
| Arc                                       | 7.5 USDC per 100 makers  |
| Sui                                       | 50 SUI per 100 makers    |
| NEAR                                      | 1.39 NEAR per 100 makers |

Network gas is paid separately. Fees were checked on 2026-10-26 and can change: the tool shows the exact amount before you sign.

The operating deposit is not part of the fee: it is calculated for each run and the unspent part returns to your wallet.

## Related

* [Rug Check](https://docs.smithii.io/products/tools/compare/rug-check.md)
* [Liquidity Pool](https://docs.smithii.io/products/tools/compare/liquidity-pool.md)
* [Pump.fun and PumpSwap Anti-MEV Volume Bot](https://docs.smithii.io/products/dev-bots/pump-fun-bots/anti-mev-volume-bot.md)
* [Fees, wallets and safety](https://docs.smithii.io/overview/fees-and-wallets.md)
* Blog: [How a crypto volume bot works](https://smithii.io/en/how-does-a-crypto-volume-bot-works/)
* Blog: [Market Maker vs. Liquidity Provider](https://smithii.io/en/difference-market-maker-lp-provider/)
